Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Mixed Vegetable Pickles
720 CC Jar
| Net Weight | 680 g |
| Strain Weight | 380 g |
| Barcode No | 8696801000169 |
| Inner Box Quantity | 12 |
| Box Quantity | 12,8 Kg |
| Pallet Box Quantity | 100 |
Mixed Vegetable Pickles
1500 kg
| Net Weight | 1350 g |
| Strain Weight | 700 g |
| Barcode No | 8696801000183 |
| Inner Box Quantity | 12 |
| Box Quantity | 18,5 Kg |
| Pallet Box Quantity | 54 |
Mixed Vegetable Pickles
1700 CC Jar
| Net Weight | 1600 g |
| Strain Weight | 900 g |
| Barcode No | 8696801000152 |
| Inner Box Quantity | 6 |
| Box Quantity | 14,8 Kg |
| Pallet Box Quantity | 90 |
Mixed Vegetable Pickles
3 Kg
| Net Weight | 3000 g |
| Strain Weight | 1500 g |
| Barcode No | 8696801000145 |
| Inner Box Quantity | 6 |
| Box Quantity | 21,15 Kg |
| Pallet Box Quantity | 48 |
Mixed Vegetable Pickles
5 Kg
| Net Weight | 5000 g |
| Strain Weight | 2500 g |
| Barcode No | 8696801000138 |
| Inner Box Quantity | 4 |
| Box Quantity | 22,2 Kg |
| Pallet Box Quantity | 45 |
Mixed Vegetable Pickles
Bucket
| Net Weight | 17,4 Kg |
| Strain Weight | 10 Kg |
| Barcode No | 8696801000107 |
| Inner Box Quantity | 1 |
| Box Quantity | 18 Kg |
| Pallet Box Quantity | 60 |
Mixed Vegetable Pickles
Tin
| Net Weight | 19 Kg |
| Strain Weight | 10 Kg |
| Barcode No | 8696801000114 |
| Inner Box Quantity | 1 |
| Box Quantity | 20 Kg |
| Pallet Box Quantity | 80 |